2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan
2011 Tochigi Hot Air Balloon International Championship

Results For Task #17 - Judge Declared Goal, CIA Rule 15.2, November 26 2011 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 8 DONNER, Chase USA USA 0.71 0 0.71 1000 0 0 1000
2 13 HEARTSILL, Rhett USA USA 2.86 0 2.86 999 0 0 999
3 11 PETREHN, Johnny USA USA 8.41 0 8.41 998 0 0 998
4 15 FUJITA, Yuudai JPN JPN 114.98 0 114.98 965 0 0 965 12
5 25 SATO, Masafumi JPN JPN 115.31 0 115.31 964 0 0 964 9
6 16 MIZUKAMI, Takao JPN JPN 165.54 0 165.54 949 0 0 949 8
7 22 ISAKARI, Kazuyasu JPN JPN 247.76 0 247.76 923 0 0 923 7
8 6 PARRY, Richard GBR GBR 301.01 0 301.01 907 0 0 907 6
9 10 HEARTSILL, Joe USA USA 344.54 0 344.54 893 0 0 893
10 14 SABIN, Richard USA USA 382.46 0 382.46 881 0 0 881

11 17 SUE, Tetsuhiro JPN JPN 453.00 0 453.00 860 0 0 860 5
12 4 BAREFORD, David GBR GBR 503.00 0 503.00 844 0 0 844
13 12 DONNER, Nick USA USA 684.00 0 684.00 788 0 0 788
14 27 MASAKI, Fumitarou JPN JPN 763.00 0 763.00 763 0 0 763 4
15 5 MUIR, Lindsay GBR GBR 1242.00 0 1242.00 615 0 0 615
16 24 MIYATA, Hiroki JPN JPN 1511.00 0 1511.00 531 0 0 531 3
17 18 KAWAGUCHI, Masayoshi JPN JPN 1854.00 0 1854.00 500 0 0 500 2
18 31 NUMATA, Minoru JPN JPN 1912.00 0 1912.00 469 0 0 469 2
19 2 LIMA, Lupercio BRA BRA 1963.00 0 1963.00 438 0 0 438
20 29 FUKUSHIMA, Tomoyuki JPN JPN 2139.00 0 2139.00 406 0 0 406 2

21 28 YAMAUCHI, Manabu JPN JPN 2177.00 0 2177.00 375 0 0 375 2
22 1 KODAMA, Yoshimi JPN JPN 2367.00 0 2367.00 344 0 0 344 2
23 23 NOGAMI, Ryuuji JPN JPN 2456.00 0 2456.00 313 0 0 313 2
24 19 UEDA, Yoshikazu JPN JPN 2494.00 0 2494.00 281 0 0 281 2
25 9 HANCOCK, Derek USA USA 4178.00 0 4178.00 219 0 0 219
26 3 WILLIAMS, Crispin GBR GBR 2878.00 0 2878.00 250 50 0 200 12.10 Free marker drop minor
27 32 KOBAYASHI, Ichiro JPN JPN 4437.00 0 4437.00 188 0 0 188 2
28 30 YAMANAKA, Noboru JPN JPN 4526.00 0 4526.00 156 0 0 156 2
29 26 KURAHASHI, Tomoko JPN JPN 4871.00 0 4871.00 125 0 0 125 2
30 21 TAKASHIMA, Takumi JPN JPN 5037.00 0 5037.00 94 0 0 94 2

31 20 AKAMA, Susumu JPN JPN 5481.00 0 5481.00 63 0 0 63 2
32 7 GRUBBSTROM, John SWE SWE 6909.00 0 6909.00 31 0 0 31

Checksums 9828 0 9828 3749 96 0 36B3 Final

P = 32, M = 16, RM = 1511.00, W = 0.71, A = 32, SM = 531